Utility data for credit risk decisioning is designed to show the transaction history for an end user’s utility accounts. It contains statements and payments made over the term of the account
Data Structure
The data model has 3 levels:
- Requests: an end-user connecting their utility account(s)
- Accounts: distinct tradelines within the end-user’s utility credential.
- Statements and Payments: distinct transactions for a specific account.
- Statement: invoices issued by the utility
- Payment: payments made by the account owner to their utility.Each level has a one-to-many relationship with the level beneath it.
Statements
Billing Address | Unique fields for the Name, Street, City, State, Zip, Country and full address of the account. This is the location where invoices are mailed. Often the same as Service Address. | Jane Smith 123 Main St. Houston, TX 77001 |
Service Address | The Name, Street, City, State, Zip, Country and full address of the account. This is the location where utility service is delivered. Note: Service address is often far less data rich than Billing Address. | Jane Smith 123 Main St. Houston, TX 77001 |
Currency | The currency listed by the utility provider. | USD, EUR, GBP |
Total Bill | The total account balance at the end of the billing period. | 100.00 |
Balance Adjustments | Any changes to the balance of the account after the previous statement, but before issuance of the current statement. | 40.00 |
Due Date | Date that payment of the account balance becomes due. | 2018-11-18 |
Statement Date | Date of the statement’s publication. If no statement date is listed, the final day of the service period is used. | 2018-10-24 |
Payments
Currency | The currency listed by the utility provider. | USD, EUR, GBP |
Payment Amount | Amount of payment to the utility provider. | 185.00 |
Payment Date | Date of payment to the utility provider. | 2018-10-31 |