Urjanet Utility Cloud allows you to capture and measure your energy consumption.
Data Structure
The data model has several resources:
- Credentials: the credentials used to connect an end-user’s utility account(s).
- Accounts: distinct tradelines within the end-user’s utility credential.
- Statements and Payments: distinct transactions for a specific account.
- Statement: invoices issued by the utility
- Payment: payments made by the account owner to their utility. Each level has a one-to-many relationship with the level beneath it.
- Meters: one or more devices that record consumption on a utility invoice.
- Usages: consumption of a specific utility service.
- Charges: cost of the utility service that is typically driven by usage quantities.
- Sites: enables grouping meters by a location or another logical grouping for your system.
Statements
Billing Address | Unique fields for the Name, Street, City, State, Zip, Country and full address of the account. This is the location where invoices are mailed. Often the same as Service Address. | Jane Smith123 Main St.Houston, TX 77001 |
Service Address | The Name, Street, City, State, Zip, Country and full address of the account. This is the location where utility service is delivered. Note: Service address is often far less data rich than Billing Address. | Jane Smith123 Main St.Houston, TX 77001 |
Currency | The currency listed by the utility provider. | USD, EUR, GBP |
Total Bill | The total account balance at the end of the billing period. | 100.00 |
Outstanding Balance | The difference between the last statement and last payment. This field is not always available. | 100.00 |
Late Fee | An indication whether the user’s previous statement was paid late. This field is not always available. | |
Balance Adjustments | Any changes to the balance of the account after the previous statement, but before issuance of the current statement. | 40.00 |
Statement Interval Start | The start date of the billing period. | 2020-09-13 |
Statement Interval End | The end date of the billing period. | 2020-10-13 |
Statement Date | Date of the statement’s publication. If no statement date is listed, the final day of the service period is used. | 2018-10-24 |
Due Date | Date that payment of the account balance becomes due. | 2018-11-18 |
Payments
Currency | The currency listed by the utility provider. | USD, EUR, GBP |
Payment Amount | Amount of payment to the utility provider. | 185.00 |
Payment Date | Date of payment to the utility provider. | 2018-10-31 |
Meters
Service Type | The utility service provided on an invoice. | Electric |
Service Address | The Name, Street, City, State, Zip, Country and full address of the account. This is the location where utility service is delivered. Note: Service address is often far less data rich than Billing Address. | Jane Smith123 Main St.Houston, TX 77001 |
Total Charges | The total charges convey information about the cost of utility service. | 22.25 |
Total Usages | The total measure of units associated with an utility for a service location. | 31.00 |
Total Usage Unit | The usage’s unit of measurement. | kWh |
Usages
Measured Usage | The actual consumption measured for a service location. | 29.54 |
Meter Reading Raw | The meter consumption quantity on the meter’s read date. | 1304.00 |
Meter Reading Raw Previous | The meter consumption quantity on the meter’s previous read date. | 1275.46 |
Meter Read Date | The date when the meter’s consumption was reported for the current meter period. | 2021-06-14 |
Meter Previous Read Date | The date when the meter’s consumption was reported in the last meter period. | 2021-06-14 |
Usage Unit | The usage’s unit of measurement. | kWh |
Charges
Charge Amount | The charge amount shows the cost of a specific line item in the utility service. | 13.30 |
Charge Actual Name | This describes the reason for the charge. | Energy Charges |
Charge Amount Currency | The currency listed by the utility provider. | currency_dollars |
Meter Read Date | The date when the meter’s consumption was reported for the current meter period. | 2021-06-14 |
Meter Previous Read Date | The date when the meter’s consumption was reported in the last meter period. | 2021-06-14 |
Usage Unit | The usage’s unit of measurement. | kWh |