Description
Manual invoice collection and data entry processes are time consuming and error-prone, making it more difficult to pay a high volume of invoices on time.
Product: Bill Payment
Capture invoice data in a machine readable format directly from utility suppliers that can be integrated into AP workflows and ERP systems for faster payments.
Dataset
Field Name | Description |
---|---|
Invoice Number | A unique number identifying the specific invoice |
Billing Period | The start date and end date of the billing period for that statement |
Statement Date | The date that the statement was posted |
Due Date | Date that payment of the account balance becomes due |
Currency | The monetary unit of the bill |
Outstanding Balance | The difference between the last statement and payment This field is not always available |
Current Charges | The sum of charges related to a statement’s billing period This field is not always available and can differ from the amount due |
Previous Charges | The sum of charges accrued during the previous pay period This field is not always available |
Late Fees | Charges that were applied to an invoice due to an unpaid balance after the due date |
Amount Due | The total sum of money owed and to be paid by a set date |
Billing Address | Invoices and statements are sent to this full address. |
Payment Address | The full address where mail-in payments can be sent to |
Statement Date | The date that the statement was posted. |
Source Statement | A statement found on the provider’s webpage |
To Learn more about this dataset, Click here