Description
Consumers with insufficient traditional credit data or non-prime credit scores are often declined by lenders that rely solely on traditional credit data for assessing credit risk.
Product: Credit and Lending
Expand the pool of potential borrowers by collecting 12 months of historical payment data that can be used to score an applicant or calculate risk. Eliminates manual document collection and informs loan origination processes.
Dataset
Field Name | Description |
---|---|
Billing Address Name | Full name associated with the primary account holder |
Service Address | The location of a home, building or unit that is utilizing services |
Billing Address | The name and location where bills and invoices are sent to for the account |
Account Number | A unique number related to a specific service |
Total Bill Cost | The total billed amount |
Payment Amount | Amount of payment to the utility provider |
Balance Adjustments | An amount that increases or decreases the total bill cost |
Due date | The date that payment is due |
Currency | The monetary unit of the bill |
Transaction Type | Indicates statement or payment |
Statement Date | The date that the statement was posted |
Payment Date | The date that the payment was made |
Source Statement | A statement found on the provider’s webpage |
To Learn more about this dataset, Click here