Description
Smart devices require comprehensive and accurate data in order to provide impactful recommendations that improve energy efficiency.
Product: Solar
Gain scalable access to detailed data from a wide range of utility service providers that results in more effective analysis of energy usage, rates and costs.
Dataset
Field Name | Description |
---|---|
Account Number | A unique number related to a specific service |
Total Bill Cost | The total billed amount |
Balance Adjustments | An amount that increases or decreases the total bill cost |
Due date | The date that payment is due |
Currency | The monetary unit of the bill |
Electrical Cost | Cost of energy used during the billing cycle |
Consumption | Amount of energy used during the billing cycle |
Demand | The maximum kilowatt demand for the billing period |
Tariff | The electric rate applied to this account. |
Statement Messages | An optional description of this statement’s data |
Statement Period | The start date and end date of the billing period for that statement |
Usage Period | The start date and end date of utility usage |
Service Address | The location of a home, building or unit that is utilizing services |
Billing Address | The name and location where bills and invoices are sent to for the account |
Statement Date | The date that the statement was posted |
Source Statement | A statement found on the provider’s webpage |
To Learn more about this dataset, Click here